- It is a Namkeen
Haldiram Bombay Mix
₹42.00
Brand | Haldiram’s |
Net Weight | 200g |
Energy | 510.5 kcal |
Protein | 19.7g |
Total Fat | 26.5g |
Saturated fat | 7.0g |
Trans-Fat | 0.1g |
Total Carbohydrates | 48.3g |
Sugar | 4.4g |
₹42.00
Brand | Haldiram’s |
Net Weight | 200g |
Energy | 510.5 kcal |
Protein | 19.7g |
Total Fat | 26.5g |
Saturated fat | 7.0g |
Trans-Fat | 0.1g |
Total Carbohydrates | 48.3g |
Sugar | 4.4g |
Reviews
There are no reviews yet.