- It is a Namkeen
Haldiram Dal Biji
₹42.00
Brand | Haldiram’s |
Net Weight | 200g |
Energy | 527.8 kcal |
Protein | 17.8g |
Total Fat | 31.4g |
Saturated fat | 8.6g |
Trans-Fat | 0.1g |
Total Carbohydrates | 43.5g |
Sugar | 4.1g |
₹42.00
Brand | Haldiram’s |
Net Weight | 200g |
Energy | 527.8 kcal |
Protein | 17.8g |
Total Fat | 31.4g |
Saturated fat | 8.6g |
Trans-Fat | 0.1g |
Total Carbohydrates | 43.5g |
Sugar | 4.1g |
Reviews
There are no reviews yet.