- It is a Namkeen
Haldiram Punjabi Tadka
₹48.00
Brand | Haldiram’s |
Net Weight | 200g |
Energy | 579.0 kcal |
Protein | 11.0g |
Total Fat | 39.0g |
Saturated fat | 17.0g |
Trans-Fat | 0.1g |
Total Carbohydrates | 46.0g |
Sugar | 3.0g |
₹48.00
Brand | Haldiram’s |
Net Weight | 200g |
Energy | 579.0 kcal |
Protein | 11.0g |
Total Fat | 39.0g |
Saturated fat | 17.0g |
Trans-Fat | 0.1g |
Total Carbohydrates | 46.0g |
Sugar | 3.0g |
Reviews
There are no reviews yet.